PCB板厚:0.6mm | ||||
外层铜厚:1oz 内层铜厚:1oz | ||||
L1 | 铜厚: | H | 0.0175mm | |
PP胶: | 7628 | 0.2mm | ||
L2/L3 | 1.5mm 1/1 含铜 | 芯板: | 含铜1/1 | 0.5mm |
PP胶: | 7628 | 0.2mm | ||
L4 | 铜厚: | H | 0.0175mm | |
成品厚度:0.6MM/±0.2mm |
推荐阻抗线宽
阻抗层 | 参考层 | OHM | 线宽mil | 线距mil |
TOP/BOTTOM | TOP参考L2 BOTTOM参考L2 | 50 | 13mil | / |
90 | 10mil | 6mil | ||
7.5mil | 4mil | |||
100 | 8mil | 6.5mil | ||
5.5mil | 4mil | |||
L2/L3 | L2 参考 L1&L3 L3 参考 L4&L2 | 50 | 9.5mil | / |
90 | 6.2mil | 6.8mil | ||
4.4mil | 4.6mil | |||
100 | 5.4mil | 8.6mil | ||
3.4mil | 5.1mil | |||
阻抗计算参数A.PP介电常数(PP型号:7628/1080/2313/2116,介电常数:4.2) B.板材介电常数:4.2 C.阻焊厚度参数(基材上阻焊:0.8mil,铜箔面上阻焊:0.6mil,阻焊介电常数:3.5) |
PCB板厚:1.0mm | ||||
外层铜厚:1oz 内层铜厚:1oz | ||||
L1 | 铜厚: | H | 0.0175mm | |
PP胶: | 2116 | 0.125mm | ||
L2/L3 | 0.7mm 1/1 含铜 | 芯板: | 含铜1/1 | 0.7mm |
PP胶: | 2116*2 | 0.25mm | ||
L4/L5 | 0.7mm 1/1 含铜 | 芯板: | 含铜1/1 | 0.7mm |
PP胶: | 2116 | 0.125mm | ||
L6 | 铜厚: | H | 0.0175mm | |
成品厚度:1.0MM/±10%mm |
推荐阻抗线宽
阻抗层 | 参考层 | OHM | 线宽mil | 线距mil |
TOP/BOTTOM | TOP参考L2 BOTTOM参考L5 | 50 | 7.5mil | / |
90 | 5.6mil | 4.4mil | ||
7.5mil | 8.5mil | |||
100 | 4mil | 4mil | ||
4.8mil | 5.2mil | |||
L3/L4 | L3 参考 L2&L5 L4 参考 L2&L5 | 50 | 25mil | / |
90 | 8.1mil | 5.9mil | ||
6.2mil | 4.8mil | |||
100 | 7.2mil | 7.3mil | ||
3.8mil | 4.7mil | |||
阻抗计算参数A.PP介电常数(PP型号:7628/1080/2313/2116,介电常数:4.2) B.板材介电常数:4.2 C.阻焊厚度参数(基材上阻焊:0.8mil,铜箔面上阻焊:0.6mil,阻焊介电常数:3.5) |
PCB板厚:1.6mm | ||||
外层铜厚:1oz 内层铜厚:1oz | ||||
L1 | 铜厚: | H | 0.0175mm | |
PP胶: | 2116 | 0.125mm | ||
L2/L3 | 0.4mm 1/1 含铜 | 芯板: | 含铜 | 0.4mm |
PP胶: | 2116*2 | 0.25mm | ||
L4/L5 | 0.4mm 1/1 含铜 | 芯板: | 含铜 | 0.4mm |
PP胶: | 2116*2 | 0.25mm | ||
L6/L7 | 0.4mm 1/1 含铜 | 芯板: | 含铜 | 0.4mm |
PP胶: | 2116 | 0.125mm | ||
L8 | 铜厚: | H | 0.0175mm | |
成品厚度:1.6MM/±0.10mm |
推荐阻抗线宽
阻抗层 | 参考层 | OHM | 线宽mil | 线距mil |
TOP/BOTTOM | TOP参考L2 BOTTOM参考L7 | 50 | 7.55mil | / |
90 | 5.7mil | 4.3mil | ||
7.5mil | 8.5mil | |||
100 | 4mil | 4mil | ||
4.8mil | 5.2mil | |||
L3/L6 | L3 参考 L2&L4 L6 参考 L5&L7 | 50 | 8.5mil | / |
90 | 4.7mil | 4.8mil | ||
5.9mil | 6.1mil | |||
100 | 3.2mil | 4.8mil | ||
4.1mil | 5.9mil | |||
阻抗计算参数A.PP介电常数(PP型号:7628/1080/2313/2116,介电常数:4.2) B.板材介电常数:4.2 C.阻焊厚度参数(基材上阻焊:0.8mil,铜箔面上阻焊:0.6mil,阻焊介电常数:3.5) |